CLOTHING CONVERSION SIZE CHART
ALPHA SIZE | XS | S | M | L | XL |
---|---|---|---|---|---|
US | 0 | 2-4 | 6 | 8-10 | 12-14 |
UK | 4 | 6-8 | 10 | 12 | 14 |
EUROPE | 34 | 36 | 38 | 40 | 42 |
AUSTRALIA | 6 | 8 | 10 | 12 | 14 |
JAPAN | XS | S | M | L | XL |
Pant Size | 24" | 25"-26" | 27"-28" | 29"-30" | 30"-32" |
AKIRA LABEL DRESS CONVERSION CHART
ALPHA SIZE | XS | S | M | L | XL |
---|---|---|---|---|---|
US | 00 | 0-2 | 4-6 | 8 | 10 |
UK | 2 | 4 | 6-8 | 10 | 12 |
EUROPE | 32 | 34 | 36 | 38 | 40 |
AUSTRALIA | 4 | 6 | 8 | 10 | 12 |
JAPAN | XS | S | M | L | XL |
Pant Size | 24" | 25"-26" | 27"-28" | 29"-30" | 31"-32" |
AKIRA DENIM SIZE CHART
Waist Size | 23”-24” | 25”-26” | 26”-27” | 27”-28” | 29”-30” | 30”-31” | 31”-32” | 32”-33” | 33”-34” | 35”-36” |
---|---|---|---|---|---|---|---|---|---|---|
AKIRA Denim | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 |
STANDARD SHOE CONVERSION CHART
US | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|
EU | 36-37 | 37 | 37-38 | 38 | 38-39 | 39 | 39-40 | 40 | 40-41 | 41 | 41-42 |
UK | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 |
JAPAN | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 |
AUS | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 |
Inches | 8.875" | 9.0625" | 9.25" | 9.375" | 9.5" | 9.6875" | 9.875" | 10" | 10.1875" | 10.3125" | 10.5" |
Reviews
There are no reviews yet.